
As mid-September unfolds, crypto markets continue to balance consolidation with bursts of sector-specific growth. This week’s listings on MEXC showcase a massive expansion across tokenised equities, AI-driven protocols, DeFi ecosystems, and cultural meme plays. With 69 tokens launched in just seven days, traders now have fresh entry points into both blue-chip equities and high-risk, high-reward narratives.
Here’s your full recap of market trends, all the new listings, sector breakdowns, and a spotlight on one standout project to watch.
Weekly Market Recap
Between September 8 and September 14, 2025, the global cryptocurrency market cap held steady in the $4.10 to $4.20 trillion range, reflecting resilience after earlier volatility. According to CoinGecko’s market data, the total cap averaged around $4.15 trillion for the week, with the Bitcoin price trading consistently near $110,000 and maintaining dominance close to 56%. Stablecoins accounted for about 7.1% of total value, or roughly $293 billion, underscoring demand for liquidity. This stability suggested that traders were cautiously positioning ahead of new narratives, while sector-specific growth in AI tokens, DeFi protocols, and tokenised equities helped sustain momentum across altcoins.

Token Listed on MEXC This Week (September 8-14, 2025)
Token Name | Ticker | Date Listed | Trading Pair | Sector | Current Price |
Memealchemy | MEAL | Sep 8 | MEAL/USDT | Meme / GameFi | Live Price |
Fortune Room | NEWFRT | Sep 8 | NEWFRT/USDT | DeFi / Yield | Live Price |
DMCC | DMCC | Sep 8 | DMCC/USDT | Infrastructure | Live Price |
OpenLedger | OPEN | Sep 8 | OPEN/USDT | DeFi / Infrastructure | Live Price |
Black Mirror | MIRROR | Sep 8 | MIRROR/USDT | AI / Metaverse | Live Price |
Broadcom | AVGOON | Sep 8 | AVGOON/USDT | RWA / Equity Derivative | Live Price |
Eli Lilly | LLYON | Sep 8 | LLYON/USDT | RWA / Equity Derivative | Live Price |
Microsoft | MSFTON | Sep 8 | MSFTON/USDT | RWA / Equity Derivative | Live Price |
Mastercard | MAON | Sep 8 | MAON/USDT | RWA / Equity Derivative | Live Price |
Netflix | NFLXON | Sep 8 | NFLXON/USDT | RWA / Equity Derivative | Live Price |
Visa | VON | Sep 8 | VON/USDT | RWA / Equity Derivative | Live Price |
Cisco Systems | CSCOON | Sep 8 | CSCOON/USDT | RWA / Equity Derivative | Live Price |
Palantir | PLTRON | Sep 8 | PLTRON/USDT | RWA / Equity Derivative | Live Price |
UnitedHealth | UNHON | Sep 8 | UNHON/USDT | RWA / Equity Derivative | Live Price |
Abbott | ABTON | Sep 8 | ABTON/USDT | RWA / Equity Derivative | Live Price |
Accenture | ACNON | Sep 8 | ACNON/USDT | RWA / Equity Derivative | Live Price |
Alibaba | BABAON | Sep 8 | BABAON/USDT | RWA / Equity Derivative | Live Price |
Lifeform | LFT | Sep 9 | LFT/USDT | Identity / Metaverse | Live Price |
GraphAI | GAI | Sep 9 | GAI/USDT | AI / Infrastructure | Live Price |
Switchboard | SWTCH | Sep 9 | SWTCH/USDT | Infrastructure / Oracle | Live Price |
LiveArt | ART | Sep 9 | ART/USDT | NFTs / Art | Live Price |
Avantis | AVNT | Sep 9 | AVNT/USDT | DeFi / Derivatives | Live Price |
MicroStrategy | MSTRON | Sep 9 | MSTRON/USDT | RWA / Equity Derivative | Live Price |
PepsiCo | PEPON | Sep 9 | PEPON/USDT | RWA / Equity Derivative | Live Price |
Spotify | SPOTON | Sep 9 | SPOTON/USDT | RWA / Equity Derivative | Live Price |
Airbnb | ABNBON | Sep 9 | ABNBON/USDT | RWA / Equity Derivative | Live Price |
iShares Gold Trust | IAUON | Sep 9 | IAUON/USDT | RWA / Commodity ETF | Live Price |
JDcom | JDON | Sep 9 | JDON/USDT | RWA / Equity Derivative | Live Price |
Futu Holdings | FUTUON | Sep 9 | FUTUON/USDT | RWA / Equity Derivative | Live Price |
GameStop | GMEON | Sep 9 | GMEON/USDT | RWA / Equity Derivative | Live Price |
RDDTON | Sep 9 | RDDTON/USDT | RWA / Equity Derivative | Live Price | |
Figma | FIGON | Sep 9 | FIGON/USDT | RWA / Equity Derivative | Live Price |
Invesco QQQ | QQQON | Sep 9 | QQQON/USDT | RWA / ETF Derivative | Live Price |
SharpLink Gaming | SBETON | Sep 9 | SBETON/USDT | RWA / Equity Derivative | Live Price |
SPDR S&P 500 ETF | SPYON | Sep 9 | SPYON/USDT | RWA / ETF Derivative | Live Price |
IXFI | IXFI | Sep 10 | IXFI/USDT | CEX / Exchange Token | Live Price |
Zypher Network | POP | Sep 10 | POP/USDT | DeFi / Network | Live Price |
Rain Protocol | RAIN | Sep 10 | RAIN/USDT | DeFi / Infrastructure | Live Price |
Baby Bonk | BABYBONK | Sep 10 | BABYBONK/USDT | Meme / Community | Live Price |
Marinade Finance | MNDE | Sep 10 | MNDE/USDT | DeFi / Liquid Staking | Live Price |
UOMI | UOMI | Sep 10 | UOMI/USDT | Meme / Community | Live Price |
CyberKongz | KONG | Sep 10 | KONG/USDT | NFTs / GameFi | Live Price |
LINEA | LINEA | Sep 10 | LINEA/USDT | L2 / Scaling | Live Price |
Holoworld AI | HOLO | Sep 11 | HOLO/USDT | AI / Metaverse | Live Price |
PINGPONG | PINGPONG | Sep 11 | PINGPONG/USDT | Meme / Culture | Live Price |
NetX | NETX | Sep 12 | NETX/USDT | DeFi / Infrastructure | Live Price |
Unibase | UB | Sep 12 | UB/USDT | Infrastructure / Tools | Live Price |
Zyphora | ZYPH | Sep 12 | ZYPH/USDT | DeFi / Network | Live Price |
Yamaswap | YAMA | Sep 12 | YAMA/USDT | DeFi / DEX | Live Price |
Defactor | DEFACTOR | Sep 12 | DEFACTOR/USDT | RWA / Tokenisation | Live Price |
ARAI | AA | Sep 12 | AA/USDT | AI / DeFi Integration | Live Price |
AMD | AMDON | Sep 12 | AMDON/USDT | RWA / Equity Derivative | Live Price |
ASML Holding | ASMLON | Sep 12 | ASMLON/USDT | RWA / Equity Derivative | Live Price |
Oracle | ORCLON | Sep 12 | ORCLON/USDT | RWA / Equity Derivative | Live Price |
Taiwan Semi | TSMON | Sep 12 | TSMON/USDT | RWA / Equity Derivative | Live Price |
Uber | UBERON | Sep 12 | UBERON/USDT | RWA / Equity Derivative | Live Price |
Adobe | ADBEON | Sep 12 | ADBEON/USDT | RWA / Equity Derivative | Live Price |
Arm Holdings | ARMON | Sep 12 | ARMON/USDT | RWA / Equity Derivative | Live Price |
Micron | MUON | Sep 12 | MUON/USDT | RWA / Equity Derivative | Live Price |
Qualcomm | QCOMON | Sep 12 | QCOMON/USDT | RWA / Equity Derivative | Live Price |
Shopify | SHOPON | Sep 12 | SHOPON/USDT | RWA / Equity Derivative | Live Price |
AppLovin | APPON | Sep 12 | APPON/USDT | RWA / Equity Derivative | Live Price |
Hims Hers Health | HIMSON | Sep 12 | HIMSON/USDT | RWA / Equity Derivative | Live Price |
Intel | INTCON | Sep 12 | INTCON/USDT | RWA / Equity Derivative | Live Price |
Snowflake | SNOWON | Sep 12 | SNOWON/USDT | RWA / Equity Derivative | Live Price |
iShares 20Y ETF | TLTON | Sep 12 | TLTON/USDT | RWA / ETF Derivative | Live Price |
Exotic Markets | EXO | Sep 13 | EXO/USDT | DeFi / Derivatives | Live Price |
Bagwork | BAGWORK | Sep 14 | BAGWORK/USDT | Meme / Community | Live Price |
DPENGU | DPENGU | Sep 14 | DPENGU/USDT | Meme / Community | Live Price |
Token Highlights & Sector Insights
AI & Infrastructure
- GraphAI (GAI): Bringing analytics and predictive AI on-chain.
- Holoworld AI (HOLO): Immersive mixed-reality AI layer.
- ARAI (AA): Hybrid AI + DeFi project with governance-driven yield mechanics.
- LINEA (LINEA): Ethereum layer-2 scaling solution now tradable on MEXC.
DeFi & Yield
- Avantis (AVNT): DeFi protocol with structured yield and trading features.
- Marinade Finance (MNDE): Solana liquid staking ecosystem.
- Defactor (DEFACTOR): DeFi platform bridging tokenised RWAs.
- NetX (NETX): Next-gen base-layer infra chain.
Meme & Culture
- Memealchemy (MEAL): Meme-driven experimental token with community hype.
- Baby Bonk (BABYBONK): Expands the Bonk ecosystem.
- PINGPONG (PINGPONG): Meme token built around viral gamified branding.
- DPENGU (DPENGU): Penguin-themed meme coin embracing NFT culture.
Equity & RWAs
- Dozens of major equity derivatives launched: Microsoft, Visa, Nvidia, AMD, Tesla, Adobe, Oracle, TSMC, Shopify, Intel, Netflix, Meta, Apple, Alibaba, Palantir, and more — enabling on-chain exposure to blue-chip companies and ETFs like SPYON and QQQON.
Spotlight Project: Marinade Finance (MNDE)

This week, we shine the spotlight on Marinade Finance (MNDE), a liquid staking protocol built on Solana. It enables users to stake their SOL and receive mSOL in return, a liquid token that can be utilized across various DeFi platforms. Marinade enhances capital efficiency by allowing holders to earn staking rewards while simultaneously leveraging their assets in liquidity pools, lending, and other DeFi strategies.
Currently, the price of MNDE stands at approximately $0.1627, with robust trading volume that underscores the increasing adoption of DeFi within the Solana ecosystem. As liquid staking remains a significant focus following the ETH staking boom, Marinade is positioning itself as an essential player in multi-chain staking solutions.
How to Buy These Tokens on MEXC
- Sign up/log in to MEXC
- Deposit USDT (or use fiat options)
- Search for the token in the Spot Market
- Place your order (limit, market, or advanced options)
- Monitor performance or set alerts
New Cryptocurrencies Listed Today – Monday, September 15, 2025
As the new week begins, MEXC has launched 6 new listings. These tokens present exciting opportunities for traders eager to dive into emerging trends, ranging from AI-focused innovations to community-centric ecosystems. Interested in learning more? Click here.
How to Buy Coins with Apple Pay and Google Pay
Want a quick and simple way to get started with crypto? MEXC now supports Apple Pay and Google Pay, giving you a seamless way to purchase tokens directly on the exchange.
Learn more here: How to Buy Crypto via Google Pay and Apple Pay on MEXC
What’s Coming Next?
Stay tuned to our latest announcement if you are curious about what’s hot in the market or what’s coming up next. Also, check out our daily answers for trending Telegram Games like Hamster Kombat, Ari, and Dropee—only on MEXC Blog. It’s a fun way to stay engaged and ahead of the curve.
Alongside fresh token listings, MEXC is rolling out exciting campaigns:
[Airdrop+] Celebrate Boundless (ZKC) Listing with $100,000 in ZKC + 15,000 USDT Prize Pool!
[Airdrop+] Celebrate ARAI (AA) Listing with 55,000 USDT Prize Pool!
IP Infinity Extended: $1,000,000 Mega Pool Continues!
NETX Party: 50,000 USDT in Rewards Up for Grabs!
SOL Launchpad: Share $50,000 in SOL at Up to 70% Off!
Want to track price moves in real time? Check the latest:
New listings drop every Monday, so stay tuned for next week’s highlights and trading opportunities.
Conclusion
The September 8–14 listings show how MEXC continues to push boundaries in token access — from meme-driven hype to Wall Street blue-chip equities, all tradable on-chain. With 69 new assets this week, traders have more tools than ever to diversify strategies and capture new narratives. Be sure to check back next Monday for another roundup of fresh opportunities.
Join MEXC and Get up to $10,000 Bonus!